YAchess - ºÀõü½ºÅ¬·´,Home of Bongcheon Chess Club in Seoul,Korea

-BCC¿¡ ´ëÇÏ¿©
-°øÁö»çÇ×
-¸®ºä
-°­ÁÂ
-ÀÚÀ¯°Ô½ÃÆÇ
-°Ô½ÃÆÇ´ë±¹
-¿Â¶óÀθ®±×
-ÄûÁî
-Q & A
-°ÔÀӺм®
-ÀÚ·á½Ç
-ÀåÅÍ
-¸µÅ©µé
-ÆäÀ̽ººÏ

Àü¼úÈÆ·Ã
Jester
FICS

-Shop



Club | Champions | Tournament | Rating | Coach | Daily puzzles | Shop

¾ÆÀ̵ð
ºñ¹Ð¹øÈ£
°øÁö»çÇ× Ã¼½º¼Ò½Ä°ú ¿ÀÇÁ¶óÀο¡¼­ µÎ¾îÁø Åä³Ê¸ÕÆ®¿Í °³º°Ã¼½º´ë±¹µé °á°úÀÔ´Ï´Ù.
BCC¸ðÀÓÀº ¸ÅÁÖ ÀÏ¿äÀÏ 10½Ã30ºÐÀÔ´Ï´Ù. ¼ÒÁ¤ÀοøÀÌ ¸ðÀÌ´Â °æ¿ì ¸ÅÁÖ Tourney°¡ ÁøÇàµË´Ï´Ù.
¸Å´Þ ù°ÁÖ ÀÏ¿äÀÏÀº Á¤±âÅä³Ê¸ÕÆ®ÀÏÀÔ´Ï´Ù.
´Ù¸¥ Ŭ·´°ú ¸ðÀÓÀ̳ª ´ëȸµµ °æ±â°á°ú¿Í ´ëÁøÇ¥¸¦ º¸³»Áֽøé KCR¿¡ ÀǰÅÇØ »êÁ¤µË´Ï´Ù. (·¹ÀÌÆÃÆäÀÌÁö ÂüÁ¶)

 * Beautiful ones
  Name  :  YAchess     * Go Home


Crosstable

No Name       Feder Rtg 1   2   3   4 

1. Georgiy,   UZB       4:L 6:W 5:W 8:W
2. Alex,      RUS       5:W 4:L 3:D 7:W
3. HaengIl,   RUS       6:W 8:L 2:D 4:L
4. Otgonbat,  MNG       1:W 2:W 8:W 3:W
5. Sangmin,             2:L 7:W 1:L 6:W
6. Donghoon,            3:L 1:L 7:W 5:L
7. Pilsun,              8:L 5:L 6:L 2:L
8. Michael,   PHI       7:W 3:W 4:L 1:L

 


Standings

Place Name       Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Otgonbat,  MNG       1700 4         4.5   9.0   10.0
  2   Georgiy,   UZB       2073 3         4.0   9.0    6.0
  3   Alex,      RUS       1838 2.5       3.5   7.5    6.0
 4-5  Michael,   PHI       1800 2         4.5   8.5    7.0
      Sangmin,             1617 2         3.5   6.5    4.0
  6   HaengIl,   RUS       1816 1.5       4.5   9.5    5.0
  7   Donghoon,            1492 1         3.5   6.5    2.0
  8   Pilsun,              1362 0         4.0   7.5    0.0


We'll have a summer vacation. Next tournmanet will be held on 7th Sept. THANK YOU VERY MUCH FOR HAVING HAD YOU!

 L  

 571 2017/07/04   Ã¼½º¿ÀÇÁ´× 1-3±ÇÀÌ ÁغñµÇ¾î ÀÖ½À´Ï´Ù. [1]
 570 2016/09/05   Ãß¼®¿¬È޾ȳ» 
 569 2016/01/03   1/5-1/8 ¹è¼ÛÈÞ¹«¾È³» 
 568 2014/09/24   ºÀõü½ºÅ¬·´ Àç°³Àå ¿¬±âÇÕ´Ï´Ù 
  2014/05/18   May 18, BCC Weekly 
 566 2014/05/11   May 11, BCC Weekly (RR) 
 565 2014/05/04   May 4, BCC Weekly 
 564 2014/04/27   April 27, BCC Weekly 
 563 2014/04/20   April 20, BCC Weekly (RR) 
 562 2014/03/30   March 30, BCC Weekly 
 561 2014/03/23   March 23, BCC Weekly 
 560 2014/03/16   2014 BCC Championship Results (Spring) 
 559 2014/03/10   [°øÁö] 3¿ù 16ÀÏ (ÀÏ) BCC èÇǾð±Ç 
 558 2014/03/09   March 9, BCC Weekly 
 557 2014/03/02   March 2, BCC Weekly 
 556 2014/02/23   Feb 23, BCC Weekly 
 555 2014/02/16   Feb 16, BCC Weekly 
 554 2014/02/09   Feb 9, BCC Weekly 
 553 2014/02/02   Feb 2, BCC Weekly 
 552 2014/01/26   Jan 26, BCC Weekly [1]
 List  Search 1 [2][3][4][5][6][7][8][9][10]..[29] >> 
Copyright 1999-2019 Zeroboard / skin by RuVin