YAchess - ºÀõü½ºÅ¬·´,Home of Bongcheon Chess Club in Seoul,Korea

-BCC¿¡ ´ëÇÏ¿©
-°øÁö»çÇ×
-¸®ºä
-°­ÁÂ
-ÀÚÀ¯°Ô½ÃÆÇ
-°Ô½ÃÆÇ´ë±¹
-¿Â¶óÀθ®±×
-ÄûÁî
-Q & A
-°ÔÀӺм®
-ÀÚ·á½Ç
-ÀåÅÍ
-¸µÅ©µé
-ÆäÀ̽ººÏ

Àü¼úÈÆ·Ã
Jester
FICS

-Shop



Club | Champions | Tournament | Rating | Coach | Daily puzzles | Shop

¾ÆÀ̵ð
ºñ¹Ð¹øÈ£
°øÁö»çÇ× Ã¼½º¼Ò½Ä°ú ¿ÀÇÁ¶óÀο¡¼­ µÎ¾îÁø Åä³Ê¸ÕÆ®¿Í °³º°Ã¼½º´ë±¹µé °á°úÀÔ´Ï´Ù.
BCC¸ðÀÓÀº ¸ÅÁÖ ÀÏ¿äÀÏ 10½Ã30ºÐÀÔ´Ï´Ù. ¼ÒÁ¤ÀοøÀÌ ¸ðÀÌ´Â °æ¿ì ¸ÅÁÖ Tourney°¡ ÁøÇàµË´Ï´Ù.
¸Å´Þ ù°ÁÖ ÀÏ¿äÀÏÀº Á¤±âÅä³Ê¸ÕÆ®ÀÏÀÔ´Ï´Ù.
´Ù¸¥ Ŭ·´°ú ¸ðÀÓÀ̳ª ´ëȸµµ °æ±â°á°ú¿Í ´ëÁøÇ¥¸¦ º¸³»Áֽøé KCR¿¡ ÀǰÅÇØ »êÁ¤µË´Ï´Ù. (·¹ÀÌÆÃÆäÀÌÁö ÂüÁ¶)

 * Beautiful ones
  Name  :  YAchess     * Go Home

Crosstable

No  Name       Feder Rtg  1    2    3    4 

1.  Georgiy,              8:W  6:W  3:L 16:W
2.  Hongjin,              9:D  7:W  5:W  3:D
3.  Junhyuk,             10:W 16:W  1:W  2:D
4.  Sehyun,              11:W  5:L 13:W  6:L
5.  Alex,      RUS       12:W  4:W  2:L  8:W
6.  HaengIl,   RUS       13:W  1:L 11:W  4:W
7.  Minsu,               14:W  2:L 16:L 13:L
8.  Wonsik,    RUS        1:L  9:W 15:W  5:L
9.  JungGi,               2:D  8:L 10:D 14:W
10. Yubin,                3:L 13:L  9:D 15:L
11. Donghoon,             4:L 14:W  6:L   :
12. Eunbin,               5:L 15:L 14:L   :W
13. Dawon,                6:L 10:W  4:L  7:W
14. Hyungun,              7:L 11:L 12:W  9:L
15. Juwon,               16:L 12:W  8:L 10:W
16. Yongjun,             15:W  3:L  7:W  1:L


Standings

Place Name       Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Junhyuk,             2028 3.5       5.0   8.5    9.5
 2-5  Georgiy,             2084 3         5.0  10.5    8.0
      Hongjin,             2055 3         5.0   9.5    7.5
      HaengIl,   RUS       1784 3         4.0   8.5    7.0
      Alex,      RUS       1825 3         4.0   7.5    8.0
6-11  Wonsik,    RUS       1734 2         5.0  10.0    5.0
      Sehyun,              1938 2         5.0   9.5    6.0
      Yongjun,             1637 2         5.0   9.5    6.0
      JungGi,              1687 2         3.0   6.5    4.0
      Dawon,               1460 2         3.0   6.5    4.0
      Juwon,               1434 2         2.5   5.0    4.0
12-15 Minsu,               1750 1         4.0   8.0    4.0
      Eunbin,              1464 1         4.0   8.0    1.0
      Hyungun,             1450 1         2.5   5.0    2.0
      Donghoon,            1481 1         2.0   6.0    2.0
 16   Yubin,               1527 0.5       4.0   9.5    1.0


 

 L  

 571 2017/07/04   Ã¼½º¿ÀÇÁ´× 1-3±ÇÀÌ ÁغñµÇ¾î ÀÖ½À´Ï´Ù. [1]
 570 2016/09/05   Ãß¼®¿¬È޾ȳ» 
 569 2016/01/03   1/5-1/8 ¹è¼ÛÈÞ¹«¾È³» 
 568 2014/09/24   ºÀõü½ºÅ¬·´ Àç°³Àå ¿¬±âÇÕ´Ï´Ù 
 567 2014/05/18   May 18, BCC Weekly 
 566 2014/05/11   May 11, BCC Weekly (RR) 
 565 2014/05/04   May 4, BCC Weekly 
 564 2014/04/27   April 27, BCC Weekly 
 563 2014/04/20   April 20, BCC Weekly (RR) 
 562 2014/03/30   March 30, BCC Weekly 
 561 2014/03/23   March 23, BCC Weekly 
 560 2014/03/16   2014 BCC Championship Results (Spring) 
 559 2014/03/10   [°øÁö] 3¿ù 16ÀÏ (ÀÏ) BCC èÇǾð±Ç 
 558 2014/03/09   March 9, BCC Weekly 
 557 2014/03/02   March 2, BCC Weekly 
 556 2014/02/23   Feb 23, BCC Weekly 
  2014/02/16   Feb 16, BCC Weekly 
 554 2014/02/09   Feb 9, BCC Weekly 
 553 2014/02/02   Feb 2, BCC Weekly 
 552 2014/01/26   Jan 26, BCC Weekly [1]
 List  Search 1 [2][3][4][5][6][7][8][9][10]..[29] >> 
Copyright 1999-2019 Zeroboard / skin by RuVin